top of page
COMPARISON CHART
Feature | Hydrasynth Keyboard | Hydrasynth Desktop | Hydrasynth Deluxe | Hydrasynth Explorer |
---|---|---|---|---|
Complete Hydrasynth engine | Yes | Yes | Yes | Yes |
Voice count | 8 voices | 8 voices | 16 Voices in Single mode
2 layers of 8 voices in Multi mode | 8 voices |
Split / stack voices | No | No | Yes | No |
Pedal inputs | Sustain, Expression | Sustain, Expression | Sustain, Expression | Sustain |
Keyboard / input method | 49 Key semi-weighted Polytouch® poly aftertouch note on velocity | 24 Polytouch® velocity and pressure sensitive color LED pads | 73 Key semi-weighted Polytouch® poly aftertouch note on, note off Velocity | 37 midsize semi-weighted Polytouch® poly aftertouch note on, note off velocity |
CV / Gate inputs | 2 Modulation inputs
(±5v, 0-10v, 0-5v, 0-1v) | 2 Modulation inputs
(±5v, 0-10v, 0-5v, 0-1v) | 2 Modulation inputs
(±5v, 0-10v, 0-5v, 0-1v) | No |
CV / Gate outputs | Yes, multiple standards | Yes, multiple standards | Yes, multiple standards | Yes, multiple standards. Limited to 5v max |
Clock out | 1 PPS, 2 PPQ, 24 PPQ, 48 PPQ Voltage: 3v, 5v,10v | 1 PPS, 2 PPQ, 24 PPQ, 48 PPQ Voltage: 3v, 5v,10v | 1 PPS, 2 PPQ, 24 PPQ, 48 PPQ Voltage: 3v, 5v,10v | 1 PPS, 2 PPQ, 24 PPQ, 48 PPQ Voltage: 3v, 5v |
MIDI | USB MIDI, DIN MIDI In, Out, Thru | USB MIDI, DIN MIDI In, Out, Thru | USB MIDI, DIN MIDI In, Out, Thru | USB MIDI, DIN MIDI In, Out |
Supports MPE in / out | Yes | Yes | Yes | Yes |
Supports polychaining (voice overflow) | Yes | Yes | Yes | Yes |
Control knobs | Volume, Arp 8 knobs, macros 8 knobs & buttons, filter control 5 knobs & 2 buttons | Volume, Arp 4 knobs, macros 8 knobs & buttons, Filter control 3 knobs & 2 buttons | Volume, Balance, Arp 8 knobs, macros 8 knobs & btns, filter 5 knobs & 2 buttons | Volume, Arp 4 knobs, macros 4 knobs & buttons, Filter control 3 knobs & 2 buttons |
Ribbon controller | Yes, includes theremin mode | No | Yes, includes theremin mode | No |
Pitch / Mod wheel | Yes, backlit | No | Yes, backlit | Touch strips with LED indicator |
Audio outputs | Rear: 1/4" Balanced stereo outputs,Front: 1/8" & 1/4" stereo phone outs | Rear: 1/4" Balanced stereo outputs,Front: 1/8" & 1/4" stereo phone outs | Rear: 2 sets of balanced stereo 1/4" outs, Front : 1/4" &1/8" stereo phones outs | 1/4" Balanced stereo outputs, 1/4" stereo phones outs |
Patch memory | 8 banks of 128 patches = 1024 total | 8 banks of 128 patches = 1024 total | Singles: 8 banks of 128 patches= 1024, Multi: 5 banks= 640 , 1664 total | 8 banks of 128 patches = 1024 total |
Battery powered | No | No | No | Yes, 8 AA batteries (not included)
5+ hours |
DC power requirement | 12v DC center positive (1 amp) | 12v DC center positive (1 amp) | 12v DC center positive (2 amp) | 12v DC center positive (1 amp) |
Chassis | Steel top and bottom
plastic capped buttons | Steel top and bottom
plastic capped buttons | Steel top and bottom
plastic capped buttons | Steel bottom plate, plastic upper, rubberized buttons |
Dimensions | 80 x 35 x 10.3 cm
(31.5 x 13.8 x 4.1") | 44 x 22.3 x 7 cm
(17.3 x 8.8 x 2.8") | 113 x 35 x 10.3 cm
(44.5 x 13.75 x 4.7") | 55.6 x 25.5 x 7.8 cm
(21.9" x 10" x 3.1") |
Weight | 10 kg (22.05 lbs) | 3.6 kg (7.94 lbs) | 13.5 kg (29.8 lbs) | 3.4 kg (7.5 lbs) |
bottom of page